The history of our University is closely connected with the history of pedagogic education in Russia. The reforms of 1860s promoted the speeding-up of economy, trade and military science development and brought about the increase of educational establishments. Since 1872 special educational institutions – teaching institutes – were established.
On September 26, 1876 in a district town Belgorod the Teacher’s Training Institute – the ninth one in Russia – was founded by the order of the Ministry of Public Education. Since that time the difficult but interesting way of our University has begun
جامعة بيلغورود الحكومية / Belgorod State University
Preparatory / Foundation Programs
| Preparatory / Foundation Program | Program duration | Tuition fee (USD) for 2016-2017 academic year |
|---|---|---|
| Major in Russian | 0,5 years | 1000 |
| Minor in Russian | 0,5 years | 900 |
| Medicine and Biology | 1 year | 1800 |
| Engineering | 1 year | 1800 |
| Economics | 1 year | 1800 |
| Humanities | 1 year | 1800 |
Bachelor degree programs
| Institute (Faculty) | Code and name of course | Qualification | Course duration | Tuition fee (USD) for 2016-2017 academic year |
|---|---|---|---|---|
| Institute of Law | 40.03.01 Jurisprudence | – | 4 years | 2 550 |
| Institute of Pedagogy | 37.03.01 Psychology | – | 4 years | 2 230 |
| 41.03.01 Foreign regional studies | – | 4 years | 2 120 | |
| 44.03.01Pedagogical education | Pre-school education | 4 years | 2 120 | |
| Primary education | 4 years | 2 120 | ||
| Physical culture | 4 years | 2 120 | ||
| 44.03.02 Psychological and pedagogical education | – | 4 years | 2 120 | |
| 44.03.03 Speech pathology education | – | 4 years | 2 660 | |
| 44.03.05 Pedagogical education | History and social science | 5 years | 2 120 | |
| Geography and life safety | 5 years | 2 120 | ||
| Foreign language: first and second | 5 years | 2 120 | ||
| Mathematics and Informatics | 5 years | 2 120 | ||
| Informatics and foreign language (English) | 5 years | 2 120 | ||
| Biology and chemistry | 5 years | 2 120 | ||
| Mathematics and Physics | 5 years | 2 120 | ||
| English and economics | 5 years | 2 120 | ||
| English and history | 5 years | 2 120 | ||
| Russian and literature | 5 years | 2 120 | ||
| 45.03.01 Philology | – | 4 years | 2 120 | |
| 46.03.01 History | – | 4 years | 2 120 | |
| 46.03.02 Document and archival sciences | – | 4 years | 2 120 | |
| 49.03.01 Physical culture | – | 4 years | 3 510 | |
| Institute of Cross-cultural Communications and International Relations | 41.03.05 International relations | – | 4 years | 2 120 |
| 45.03.01 Philology | – | 4 years | 2 120 | |
| 45.03.02 Linguistics | – | 4 years | 2 120 | |
| 45.03.03 Fundamental and applied linguistics | – | 4 years | 2 120 | |
| 45.03.04 Intellectual systems in humanities | – | 4 years | 2 120 | |
| Institute of Management | 38.03.02 Management | – | 4 years | 2 550 |
| 38.03.03 Personnel management | – | 4 years | 2 550 | |
| 38.03.04 State and Municipal Management | – | 4 years | 2 550 | |
| 38.03.05 Business computer science | – | 4 years | 2 000 | |
| 39.03.01 Sociology | – | 4 years | 2 120 | |
| 39.03.03 Organization of work with youth | – | 4 years | 2 120 | |
| Institute of Economy | 38.03.01 Economics | Finance and credit | 4 years | 2 550 |
| Banking management | 4 years | 2 550 | ||
| World economics | 4 years | 2 550 | ||
| Accounting, analyses and audit | 4 years | 2 550 | ||
| Taxes and taxation | 4 years | 2 550 | ||
| Economics of enterprises and organizations | 4 years | 2 550 | ||
| Institute of Engineering Technology and Natural Science | 01.03.01 Mathematics | – | 4 years | 2 120 |
| 02.03.02 Fundamental informatics and information technologies | – | 4 years | 2 230 | |
| 02.03.03 Software and information systems administration | – | 4 years | 2 230 | |
| 03.03.02 Physics | – | 4 years | 2 230 | |
| 04.03.01 Chemistry | – | 4 years | 2 230 | |
| 06.03.01 Biology | – | 4 years | 2 230 | |
| 09.03.02 Information systems and technologies | – | 4 years | 3 510 | |
| 09.03.03 Applied informatics | – | 4 years | 2 230 | |
| 11.03.02 Info-communication technologies and communication systems | – | 4 years | 3 510 | |
| 12.03.04 Bioengineering systems and technologies | – | 4 years | 3 510 | |
| 19.03.01 Biotechnology | – | 4 years | 3 510 | |
| 19.03.04 Technological process and catering arrangement | – | 4 years | 2 230 | |
| 22.03.01 Materials science and Materials Engineering | – | 4 years | 3 300 | |
| 28.03.03 Nanomaterials | – | 4 years | 3 510 | |
| 38.03.05 Business informatics | – | 4 years | 2 120 | |
| 38.03.07 Merchandizing | – | 4 years | 2 120 | |
| Faculty of Mining and Natural Resource Management | 05.03.02 Geography | – | 4 years | 2 120 |
| 05.03.06 Ecology and natural resources management | – | 4 years | 2 230 | |
| 21.03.02 Land regulation and cadastres | – | 4 years | 2 230 | |
| Faculty of Journalism | 42.03.01 Advertising and public relations | – | 4 years | 2 230 |
| 42.03.02 Journalism | – | 4 years | 2 230 | |
| Faculty of Sociology and Theology | 39.03.02 Social work | – | 4 years | 2 120 |
| 41.03.04 Political Science | – | 4 years | 2 120 | |
| 47.03.01 Philosophy | – | 4 years | 2 120 | |
| 48.03.01 Theology | – | 4 years | 2 120 |
| Institute (Faculty) | Code and name of course | Qualification | Course duration | Tuition fee (USD) for 2016-2017 academic year |
| Institute of Law | 40.03.01 Jurisprudence | – | 4 years | 2 550 |
| Institute of Pedagogy | 37.03.01 Psychology | – | 4 years | 2 230 |
| 41.03.01 Foreign regional studies | – | 4 years | 2 120 | |
| 44.03.01Pedagogical education | Pre-school education | 4 years | 2 120 | |
| Primary education | 4 years | 2 120 | ||
| Physical culture | 4 years | 2 120 | ||
| 44.03.02 Psychological and pedagogical education | – | 4 years | 2 120 | |
| 44.03.03 Speech pathology education | – | 4 years | 2 660 | |
| 44.03.05 Pedagogical education | History and social science | 5 years | 2 120 | |
| Geography and life safety | 5 years | 2 120 | ||
| Foreign language: first and second | 5 years | 2 120 | ||
| Mathematics and Informatics | 5 years | 2 120 | ||
| Informatics and foreign language (English) | 5 years | 2 120 | ||
| Biology and chemistry | 5 years | 2 120 | ||
| Mathematics and Physics | 5 years | 2 120 | ||
| English and economics | 5 years | 2 120 | ||
| English and history | 5 years | 2 120 | ||
| Russian and literature | 5 years | 2 120 | ||
| 45.03.01 Philology | – | 4 years | 2 120 | |
| 46.03.01 History | – | 4 years | 2 120 | |
| 46.03.02 Document and archival sciences | – | 4 years | 2 120 | |
| 49.03.01 Physical culture | – | 4 years | 3 510 | |
| Institute of Cross-cultural Communications and International Relations | 41.03.05 International relations | – | 4 years | 2 120 |
| 45.03.01 Philology | – | 4 years | 2 120 | |
| 45.03.02 Linguistics | – | 4 years | 2 120 | |
| 45.03.03 Fundamental and applied linguistics | – | 4 years | 2 120 | |
| 45.03.04 Intellectual systems in humanities | – | 4 years | 2 120 | |
| Institute of Management | 38.03.02 Management | – | 4 years | 2 550 |
| 38.03.03 Personnel management | – | 4 years | 2 550 | |
| 38.03.04 State and Municipal Management | – | 4 years | 2 550 | |
| 38.03.05 Business computer science | – | 4 years | 2 000 | |
| 39.03.01 Sociology | – | 4 years | 2 120 | |
| 39.03.03 Organization of work with youth | – | 4 years | 2 120 | |
| Institute of Economy | 38.03.01 Economics | Finance and credit | 4 years | 2 550 |
| Banking management | 4 years | 2 550 | ||
| World economics | 4 years | 2 550 | ||
| Accounting, analyses and audit | 4 years | 2 550 | ||
| Taxes and taxation | 4 years | 2 550 | ||
| Economics of enterprises and organizations | 4 years | 2 550 | ||
| Institute of Engineering Technology and Natural Science | 01.03.01 Mathematics | – | 4 years | 2 120 |
| 02.03.02 Fundamental informatics and information technologies | – | 4 years | 2 230 | |
| 02.03.03 Software and information systems administration | – | 4 years | 2 230 | |
| 03.03.02 Physics | – | 4 years | 2 230 | |
| 04.03.01 Chemistry | – | 4 years | 2 230 | |
| 06.03.01 Biology | – | 4 years | 2 230 | |
| 09.03.02 Information systems and technologies | – | 4 years | 3 510 | |
| 09.03.03 Applied informatics | – | 4 years | 2 230 | |
| 11.03.02 Info-communication technologies and communication systems | – | 4 years | 3 510 | |
| 12.03.04 Bioengineering systems and technologies | – | 4 years | 3 510 | |
| 19.03.01 Biotechnology | – | 4 years | 3 510 | |
| 19.03.04 Technological process and catering arrangement | – | 4 years | 2 230 | |
| 22.03.01 Materials science and Materials Engineering | – | 4 years | 3 300 | |
| 28.03.03 Nanomaterials | – | 4 years | 3 510 | |
| 38.03.05 Business informatics | – | 4 years | 2 120 | |
| 38.03.07 Merchandizing | – | 4 years | 2 120 | |
| Faculty of Mining and Natural Resource Management | 05.03.02 Geography | – | 4 years | 2 120 |
| 05.03.06 Ecology and natural resources management | – | 4 years | 2 230 | |
| 21.03.02 Land regulation and cadastres | – | 4 years | 2 230 | |
| Faculty of Journalism | 42.03.01 Advertising and public relations | – | 4 years | 2 230 |
| 42.03.02 Journalism | – | 4 years | 2 230 | |
| Faculty of Sociology and Theology | 39.03.02 Social work | – | 4 years | 2 120 |
| 41.03.04 Political Science | – | 4 years | 2 120 | |
| 47.03.01 Philosophy | – | 4 years | 2 120 | |
| 48.03.01 Theology | – | 4 years | 2 120 |
Specialists training
| Institute (Faculty) | Code and name of course | Qualification | Course duration | Tuition fee (USD) for 2016-2017 academic year |
| Institute of Law | 40.05.01 National security enforceability | – | 5 years | 2 550 |
| 40.05.02 Law enforcement | – | 5 years | 2 120 | |
| 40.05.03Forensic examination | – | 5 years | 2 340 | |
| Institute of Pedagogy | 37.05.01 Clinical psychology | – | 5,5 years | 2 230 |
| 37.05.02 Employment activity psychology | – | 5 years | 2 230 | |
| Institute of Cross-cultural Communications and International Relations | 45.05.01 Translation and Interpretation studies | – | 5 years | 2 120 |
| Institute of Medicine | 31.05.01 General medicine | Russian medium | 6 years | 3 190 |
| 31.05.02 Pediatrics | – | 6 years | 2 660 | |
| 31.05.03 Dentistry | – | 5 years | 3 720 | |
| 32.05.01 Medical and preventative care | – | 6 years | 2 660 | |
| 33.05.01 Pharmacy | – | 5 years | 3 190 | |
| Institute of Economy | 38.05.01 Economic security | – | 5 years | 2 550 |
| Institute of Engineering Technology and Natural Science | 10.05.04 Information analysis security systems | – | 5,5 years | 3 510 |
| Faculty of Mining and Natural Resource Management | 21.05.02 Applied geology | – | 5 years | 2 230 |
| 21.05.04 Mining | – | 5,5 years | 2 230 | |
| Institute of Management | 38.05.02 Customs procedures | – | 5 years | 2 550 |
Master degree programs
| Institute (Faculty) | Code and name of course | Qualification | Course duration | Tuition fee (USD) for 2016-2017 academic year |
| Institute of Law | 40.04.01Jurisprudence | – | 2 years | 2 440 |
| Institute of Pedagogy | 01.04.01 Mathematics | – | 2 years | 2 300 |
| 37.04.01 Psychology | – | 2 years | 2 440 | |
| 44.04.01 Pedagogical education | Information technologies in education | 2 years | 2 300 | |
| Language education | 2 years | 2 300 | ||
| Pedagogical technologies in Physical education | 2 years | 2 440 | ||
| Linguistic education | 2 years | 2 300 | ||
| Mathematical education | 2 years | 2 440 | ||
| 44.04.03 Speech pathology education | – | 2 years | 2 970 | |
| 45.04.01 Philology | – | 2 years | 2 440 | |
| 46.04.01 History | – | 2 years | 2 440 | |
| 46.04.02 Document and archival science | – | 2 years | 2 120 | |
| 49.04.01 Physical culture | – | 2 years | 2 660 | |
| 49.04.02 Physical culture for disabled person (adaptive physical culture) | – | 2 years | 3 720 | |
| Institute of Cross-cultural Communications and International Relations | 41.04.01 Foreign studies | – | 2 years | 2 440 |
| 45.04.01 Philology (Foreign philology) | – | 2 years | 2 440 | |
| Institute of Management | 38.04.02 Management | Innovative project management | 2 years | 2 440 |
| 38.04.03 Personnel management | Management of human resources | 2 years | 2 440 | |
| 38.04.04 State and Municipal management | State and Municipal service | 2 years | 2 440 | |
| 38.04.09 Government auditing | Expertise and analytics in the area of government auditing | 2 years | 2 440 | |
| 39.04.01 Sociology | Sociology of management | 2 years | 2 440 | |
| 43.04.01 Service | – | 2 years | 2 440 | |
| 43.04.02 Toutism | – | 2 years | 2 300 | |
| Institute of Economy | 38.04.01 Economics | – | 2 years | 2 440 |
| 38.04.08 Finance and credit | – | 2 years | 2 440 | |
| Institute of Engineering Technology and Natural Science | 01.04.01 Mathematics | – | 2 years | 2 440 |
| 02.04.01 Mathematics and Computer sciences | – | 2 years | 2 340 | |
| 03.04.02 Physics | – | 2 years | 2 440 | |
| 04.04.01 Chemistry | – | 2 years | 2 440 | |
| 06.04.01 Biology | – | 2 years | 2 440 | |
| 09.04.02 Information systems and technologies | – | 2 years | 3 930 | |
| 09.04.03 Applied information science | – | 2 years | 2 340 | |
| 11.04.02 Info-communication technologies and communication systems | – | 2 years | 3 930 | |
| 19.04.01 Biotechnology | – | 2 years | 3 930 | |
| 22.04.01 Materials science and Materials Engineering | – | 2 years | 3 930 | |
| 38.04.05 Business informatics | – | 2 years | 2 440 | |
| Faculty of Mining and Natural Resource Management | 05.04.02 Geography | – | 2 years | 2 440 |
| 05.04.06 Ecology and management of natural resources | – | 2 years | 2 440 | |
| 21.04.02 Land regulation and cadastres | – | 2 years | 2 440 | |
| Faculty of Journalism | 42.04.02 Journalism | – | 2 years | 2 340 |
| Faculty of Sociology and Theology | 39.04.02 Social work | – | 2 years | 2 440 |
| 41.04.04 Politology | – | 2 years | 2 440 | |
| 47.04.01 Philosophy | – | 2 years | 2 440 | |
| 48.04.01 Theology | – | 2 years | 2 440 | |
| 51.04.01 Cultural studies | – | 2 years | 2 440 |
.
